Most Recent Chickasaw Homes For Sale
| View All Chickasaw Homes For Sale | ||
|
202 E Baratara Dr, Chickasaw, AL 36611 | $114,900 3 beds 3 baths |
|
704 Townsend Cir, Chickasaw, AL 36611 | $92,000 3 beds 1 bath |
|
256 8th Ave, Chickasaw, AL 36611 | $29,900 3 beds 2 baths |
Real Estate Resources |
Chickasaw Apartments
There are 39 apartments found in and near the Chickasaw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings